TA |
||||
Grill Time |
85 | 4 | 0 | 4 |
Restaurant Barbarossa at Pippo | 100 | 4.9 | 5 | |
Beef Brothers | 88 | 4.4 | 4.4 | 4.5 |
Sushiou | 81 | 4.2 | 4.6 | 3.5 |
Noosou Koln | 79 | 3.8 | 3.5 | |
La Campana | 70 | 3.5 | ||
Brauhaus ohne Namen | 80 | 4.3 | 4.3 | 4 |
Restaurant Lichterfeld | 74 | 4.1 | 5 | 3.5 |
An error has occurred! Please try again in a few minutes